Most Recent Rosemead Homes For Sale
| View All Rosemead Homes For Sale | ||
|
8501 Village Ln, Rosemead, CA 91770 | $399,500 3 beds 2.5 baths |
|
1550 Potrero Grande Dr #C, Rosemead, CA 91770 | $265,000 2 beds 2.5 baths |
|
3020 Ivar Ave, Rosemead, CA 91770 | $340,000 2 beds 1 bath |
Real Estate Resources |
Rosemead Apartments
There are 694 apartments found in and near the Rosemead area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings